Home » Google Android »
HTC Trophy The First Windows Phone Device
HTC Trophy The First Windows Phone Device
HTC Trophy Info and Review.The First Windows Phone device is the HTC Trophy which is having all features and specification which is HTC Users wants to acquire the most updated technology which is HTC Trophy The First Windows Phone Device.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA 2100 | ||
| Announced | 2011, May | |
| Status | Available. Released 2011, May |
| Size | Dimensions | 119 x 61 x 12 mm |
|---|---|---|
| Weight | 139 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.8 inches | |
| - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby Mobile and SRS WOW HD sound enhancement |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16 GB storage, 576 MB RAM, 512 MB ROM | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | Rev. A, up to 3.1 Mbps/ HSDPA 7.2 Mbps; HSUPA 2 Mbps | |
| WLAN | Wi-Fi 802.11b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@24fps | |
| Secondary | No |
| Features | OS | Microsoft Windows Phone 7 |
|---|---|---|
| CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm MSM8650 Snapdragon chipset | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; Bing Maps | |
| Java | Yes, MIDP 2.1 | |
| - MP3/AAC+/WAV/WMA9 player - MP4/WMV9 player - Organizer - Microsoft office document viewer/editor - Facebook integration - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 286 h | |
| Talk time | Up to 4 h 50 min |
HTC Trophy The First Windows Phone Device
you might also like this
10 Best Free Android Games
10 Best Free Android Games 10 Best Free Android G...
10 Best Free Android Games 10 Best Free Android G...
ASUS Eee Pad Transformer Review
ASUS Eee Pad Transformer Review Here is the Compl...
ASUS Eee Pad Transformer Review Here is the Compl...
14 Best Android Tablets In The World
14 Best Android Tablets In The World 14 Best Andr...
14 Best Android Tablets In The World 14 Best Andr...



0 Comments
You can be the first one to leave a comment.